Augusta, ME
on Friday, July 30, 2010

Friday
Previous Day Next Day
Daily Summary
 ActualAverageRecord
Temperature
Mean Temperature °F °F  
Max Temperature 75°F 77°F 86°F (1999)
Min Temperature 55°F 58°F 53°F (2001)
Degree Days
Heating Degree Days 1    
Growing Degree Days14 (Base °F )  
Moisture
Dew Point 46°F   
Average Humidity 54    
Maximum Humidity 80    
Minimum Humidity 33    
Precipitation
Precipitation 0.00 in in in ()
Wind
Wind Speed 6 mph   
Max Wind Speed 14 mph   
Max Gust Speed 21 mph   
Visibility 10 miles   
Events     
Averages and records for this station are not official NWS values.
Key: T is trace of precipitation, MM is missing value
Source: NWS Daily Summary
Seasonal Weather Averages
Time(EDT)TemperatureDew PointHumidity Pressure Visibility Wind DirectionWind SpeedGust SpeedPrecipitationEvents Conditions
12:53 AM 59.0°F 46.9°F 64% 29.88 in 10.0 miles WNW 4.6 mph - N/A   Clear
1:53 AM 60.1°F 46.9°F 62% 29.88 in 10.0 miles WNW 3.5 mph - N/A   Clear
2:53 AM 57.9°F 48.0°F 70% 29.87 in 10.0 miles WNW 3.5 mph - N/A   Clear
3:53 AM 55.9°F 48.9°F 77% 29.87 in 10.0 miles Calm Calm - N/A   Clear
4:53 AM 55.9°F 48.9°F 77% 29.87 in 10.0 miles WNW 3.5 mph - N/A   Clear
5:53 AM 55.9°F 50.0°F 80% 29.88 in 10.0 miles NW 6.9 mph - N/A   Clear
6:53 AM 57.0°F 50.0°F 77% 29.89 in 10.0 miles WNW 4.6 mph - N/A   Clear
7:53 AM 61.0°F 51.1°F 70% 29.90 in 10.0 miles WNW 3.5 mph - N/A   Clear
8:53 AM 64.0°F 48.9°F 58% 29.90 in 10.0 miles WNW 11.5 mph 16.1 mph N/A   Clear
9:53 AM 66.9°F 46.0°F 47% 29.89 in 10.0 miles NW 11.5 mph 17.3 mph N/A   Clear
10:53 AM 68.0°F 45.0°F 43% 29.89 in 10.0 miles West 8.1 mph 18.4 mph N/A   Scattered Clouds
11:53 AM 71.1°F 46.0°F 41% 29.87 in 10.0 miles NNW 12.7 mph 19.6 mph N/A   Partly Cloudy
12:53 PM 72.0°F 45.0°F 38% 29.87 in 10.0 miles Variable 6.9 mph 18.4 mph N/A   Scattered Clouds
1:53 PM 73.0°F 45.0°F 37% 29.87 in 10.0 miles NW 10.4 mph - N/A   Scattered Clouds
2:53 PM 72.0°F 43.0°F 35% 29.87 in 10.0 miles NW 6.9 mph 17.3 mph N/A   Mostly Cloudy
3:53 PM 73.9°F 43.0°F 33% 29.87 in 10.0 miles NW 6.9 mph - N/A   Scattered Clouds
4:53 PM 73.0°F 43.0°F 34% 29.88 in 10.0 miles NW 11.5 mph 20.7 mph N/A   Scattered Clouds
5:53 PM 73.0°F 43.0°F 34% 29.88 in 10.0 miles NNW 13.8 mph - N/A   Scattered Clouds
6:53 PM 70.0°F 45.0°F 41% 29.89 in 10.0 miles NNW 8.1 mph - N/A   Clear
7:53 PM 66.0°F 44.1°F 45% 29.92 in 10.0 miles NW 8.1 mph - N/A   Clear
8:53 PM 62.1°F 45.0°F 53% 29.93 in 10.0 miles NW 5.8 mph - N/A   Clear
9:53 PM 60.1°F 44.1°F 55% 29.94 in 10.0 miles NW 4.6 mph - N/A   Partly Cloudy
10:53 PM 59.0°F 45.0°F 60% 29.94 in 10.0 miles NW 4.6 mph - N/A   Mostly Cloudy
11:53 PM 57.0°F 46.9°F 69% 29.95 in 10.0 miles NW 4.6 mph - N/A   Clear
Astronomy
Sunrise:05:24 AM (EDT) Moon Rise:09:43 PM (EDT)7/30
Sunset:08:06 PM (EDT) Moon Set:09:58 AM (EDT)7/30
Moon Phase
Jul. 30 Aug. 03 Aug. 09 Aug. 16 Aug. 24

Copyright © 2010 The Weather Underground, Inc.